Main facts about zip code 37301.
Continent: | North America |
Country: | USA |
State: | Tennessee |
County: | Grundy County |
Primary City: | Altamont |
37301 | |
Altamont |
Zip Type: | STANDARD |
Decommissioned: | No |
Time Zone: | America/Chicago |
Area Land: | 139,802,377 |
Area Codes: | 931 |
Detailed statistics information for zip code 37301 including housing count, population earnings , household income, rent statistics and home value data.
Area: | 140,252,807 |
Housing Count: | 661 |
Population In Poverty: | 28 % |
Median Earnings Past Year: | 14,366 $ |
Median Household Income: | 31,488 $ |
Median Gross Rent: | 595 $ |
Median Home Value: | 67,600 $ |
What percent of the zip code 37301 do you think is covered with water ? Total Land and water area measurements and water to land ratio for the zip code 37301: land - 99.68%, water - 0.32%
Housholds statistics for zip code 37301
View zip code 37301 location information on the map.