Main facts about zip code 16820.
Continent: | North America |
Country: | USA |
State: | Pennsylvania |
County: | Centre County |
Primary City: | Aaronsburg |
16820 | |
Aaronsburg |
Zip Type: | STANDARD |
Decommissioned: | No |
Time Zone: | America/New_York |
Area Land: | 73,607,250 |
Area Codes: | 814 |
Detailed statistics information for zip code 16820 including housing count, population earnings , household income, rent statistics and home value data.
Area: | 73,607,250 |
Housing Count: | 547 |
Population In Poverty: | 21 % |
Median Earnings Past Year: | 27,700 $ |
Median Household Income: | 55,947 $ |
Median Gross Rent: | 642 $ |
Median Home Value: | 167,800 $ |
Housholds statistics for zip code 16820
View zip code 16820 location information on the map.