Main facts about zip code 21710.
Continent: | North America |
Country: | USA |
State: | Maryland |
County: | Frederick County |
Primary City: | Adamstown |
21710 | |
Adamstown | |
Doubs |
Zip Type: | STANDARD |
Decommissioned: | No |
Time Zone: | America/New_York |
Area Land: | 66,189,037 |
Area Codes: | 240,301 |
Detailed statistics information for zip code 21710 including housing count, population earnings , household income, rent statistics and home value data.
Area: | 67,336,972 |
Housing Count: | 1,710 |
Population In Poverty: | 2 % |
Median Earnings Past Year: | 53,875 $ |
Median Household Income: | 102,167 $ |
Median Gross Rent: | 1,549 $ |
Median Home Value: | 405,500 $ |
What percent of the zip code 21710 do you think is covered with water ? Total Land and water area measurements and water to land ratio for the zip code 21710: land - 98.3%, water - 1.7%
Housholds statistics for zip code 21710
View zip code 21710 location information on the map.