ZIP Codes by State - Find all the zip codes for your state

 

USA States

State Code Loads Out Loads In Loads Intra
Alabama AL 873 112 20
Alaska AK 0 1 0
Arizona AZ 20 107 10
Arkansas AR 583 145 29
California CA 158 178 50
Colorado CO 37 130 7
Connecticut CT 40 31 2
Delaware DE 3 9 0
District of Columbia DC 0 1 0
Florida FL 201 543 105
Georgia GA 296 347 49
Hawaii HI 0 0 0
Idaho ID 89 72 16
Illinois IL 250 348 24
Indiana IN 107 267 4
Iowa IA 34 92 6
Kansas KS 15 109 0
Kentucky KY 98 167 4
Louisiana LA 177 57 3
Maine ME 57 4 0
Maryland MD 67 38 1
Massachusetts MA 33 29 0
Michigan MI 160 106 5
Minnesota MN 90 87 0
Mississippi MS 539 47 8
Missouri MO 104 199 5
Montana MT 39 15 1
Nebraska NE 29 77 1
Nevada NV 7 21 2
New Hampshire NH 9 17 0
New Jersey NJ 32 46 0
New Mexico NM 3 49 1
New York NY 87 127 4
North Carolina NC 367 359 171
North Dakota ND 25 55 1
Ohio OH 275 280 34
Oklahoma OK 42 176 12
Oregon OR 171 47 16
Pennsylvania PA 121 311 17
Rhode Island RI 2 5 0
South Carolina SC 183 160 24
South Dakota SD 29 84 0
Tennessee TN 94 246 4
Texas TX 486 907 303
Utah UT 5 48 0
Vermont VT 6 21 3
Virginia VA 109 150 7
Washington WA 133 36 10
West Virginia WV 61 50 2
Wisconsin WI 81 164 10
Wyoming WY 9 22 0

Other USA States

State Code Loads Out Loads In Loads Intra
American Samoa AS 0 0 0
Guam GU 0 0 0
Marshall Islands MH 0 0 0
Micronesia FM 0 0 0
Northern Mariana Islands MP 0 0 0
Palau PW 0 0 0
Puerto Rico PR 0 0 0
U.S. Armed Forces – Americas AA 0 0 0
U.S. Armed Forces – Europe AE 0 0 0
U.S. Armed Forces – Pacific AP 0 0 0
Virgin Islands VI 0 0 0

Canada States

State Code Loads Out Loads In Loads Intra
Alberta AB 101 3 0
British Columbia BC 13 5 0
Manitoba MB 1 4 0
New Brunswick NB 1 3 0
Newfoundland and Labrador NL 0 0 0
Northwest Territories NT 0 0 0
Nova Scotia NS 0 0 0
Nunavut NU 0 0 0
Ontario ON 31 16 0
Prince Edward Island PE 0 0 0
Quebec QC 7 2 0
Saskatchewan SK 149 2 0
Yukon YT 0 0 0