ZIP Codes by State - Find all the zip codes for your state

 

USA States

State Code Loads Out Loads In Loads Intra
Alabama AL 702 177 44
Alaska AK 0 0 0
Arizona AZ 25 151 0
Arkansas AR 981 238 62
California CA 288 637 96
Colorado CO 22 429 8
Connecticut CT 31 61 0
Delaware DE 43 15 0
District of Columbia DC 0 0 0
Florida FL 307 571 101
Georgia GA 242 293 18
Hawaii HI 0 0 0
Idaho ID 144 102 3
Illinois IL 345 482 41
Indiana IN 101 408 11
Iowa IA 49 133 9
Kansas KS 34 116 4
Kentucky KY 97 201 0
Louisiana LA 238 52 4
Maine ME 3 25 0
Maryland MD 123 42 0
Massachusetts MA 42 57 9
Michigan MI 179 98 2
Minnesota MN 129 215 3
Mississippi MS 675 27 8
Missouri MO 87 288 6
Montana MT 30 55 0
Nebraska NE 21 119 1
Nevada NV 14 74 0
New Hampshire NH 4 25 0
New Jersey NJ 60 47 10
New Mexico NM 2 77 0
New York NY 209 187 7
North Carolina NC 120 165 16
North Dakota ND 22 183 0
Ohio OH 120 280 1
Oklahoma OK 76 312 2
Oregon OR 973 33 22
Pennsylvania PA 137 191 14
Rhode Island RI 0 11 0
South Carolina SC 162 116 11
South Dakota SD 26 150 2
Tennessee TN 109 302 17
Texas TX 432 1280 124
Utah UT 39 57 0
Vermont VT 3 2 0
Virginia VA 77 224 3
Washington WA 530 62 2
West Virginia WV 28 34 1
Wisconsin WI 138 277 19
Wyoming WY 0 8 0

Other USA States

State Code Loads Out Loads In Loads Intra
American Samoa AS 0 0 0
Guam GU 0 0 0
Marshall Islands MH 0 0 0
Micronesia FM 0 0 0
Northern Mariana Islands MP 0 0 0
Palau PW 0 0 0
Puerto Rico PR 0 0 0
U.S. Armed Forces – Americas AA 0 0 0
U.S. Armed Forces – Europe AE 0 0 0
U.S. Armed Forces – Pacific AP 0 0 0
Virgin Islands VI 0 0 0

Canada States

State Code Loads Out Loads In Loads Intra
Alberta AB 330 0 0
British Columbia BC 284 0 0
Manitoba MB 0 1 0
New Brunswick NB 0 3 0
Newfoundland and Labrador NL 0 0 0
Northwest Territories NT 0 0 0
Nova Scotia NS 1 0 0
Nunavut NU 0 0 0
Ontario ON 0 20 0
Prince Edward Island PE 0 0 0
Quebec QC 0 0 0
Saskatchewan SK 267 2 0
Yukon YT 0 0 0