ZIP Codes by State - Find all the zip codes for your state

 

USA States

State Code Loads Out Loads In Loads Intra
Alabama AL 1904 438 132
Alaska AK 1 4 0
Arizona AZ 15 335 5
Arkansas AR 1211 434 67
California CA 640 915 114
Colorado CO 74 228 10
Connecticut CT 39 41 1
Delaware DE 86 8 2
District of Columbia DC 1 1 0
Florida FL 685 1081 268
Georgia GA 800 744 157
Hawaii HI 1 1 0
Idaho ID 188 150 30
Illinois IL 391 636 33
Indiana IN 153 783 11
Iowa IA 196 268 29
Kansas KS 116 218 28
Kentucky KY 139 300 9
Louisiana LA 939 175 51
Maine ME 50 7 0
Maryland MD 165 116 0
Massachusetts MA 29 101 1
Michigan MI 164 231 7
Minnesota MN 291 154 6
Mississippi MS 1057 94 17
Missouri MO 214 491 35
Montana MT 83 82 6
Nebraska NE 40 213 14
Nevada NV 5 96 1
New Hampshire NH 7 19 0
New Jersey NJ 53 84 2
New Mexico NM 6 100 0
New York NY 80 253 10
North Carolina NC 363 364 27
North Dakota ND 16 137 2
Ohio OH 259 374 36
Oklahoma OK 240 449 24
Oregon OR 984 132 69
Pennsylvania PA 215 375 42
Rhode Island RI 0 27 0
South Carolina SC 296 312 24
South Dakota SD 105 203 7
Tennessee TN 179 472 21
Texas TX 1518 2392 772
Utah UT 14 147 0
Vermont VT 14 23 1
Virginia VA 357 319 43
Washington WA 324 194 30
West Virginia WV 34 46 0
Wisconsin WI 143 197 24
Wyoming WY 56 49 0

Other USA States

State Code Loads Out Loads In Loads Intra
American Samoa AS 0 0 0
Guam GU 0 0 0
Marshall Islands MH 0 0 0
Micronesia FM 0 0 0
Northern Mariana Islands MP 0 0 0
Palau PW 0 0 0
Puerto Rico PR 0 0 0
U.S. Armed Forces – Americas AA 0 0 0
U.S. Armed Forces – Europe AE 0 0 0
U.S. Armed Forces – Pacific AP 0 0 0
Virgin Islands VI 0 0 0

Canada States

State Code Loads Out Loads In Loads Intra
Alberta AB 28 1 0
British Columbia BC 14 6 0
Manitoba MB 20 1 0
New Brunswick NB 0 4 0
Newfoundland and Labrador NL 1 0 0
Northwest Territories NT 0 0 0
Nova Scotia NS 2 2 0
Nunavut NU 0 0 0
Ontario ON 5 17 0
Prince Edward Island PE 0 0 0
Quebec QC 0 1 0
Saskatchewan SK 30 0 0
Yukon YT 0 0 0