ZIP Codes by State - Find all the zip codes for your state
States list top description
USA States
State | Code | Type |
---|---|---|
Alabama | AL | State |
Alaska | AK | State |
Arizona | AZ | State |
Arkansas | AR | State |
California | CA | State |
Colorado | CO | State |
Connecticut | CT | State |
Delaware | DE | State |
District of Columbia | DC | Federal district |
Florida | FL | State |
Georgia | GA | State |
Hawaii | HI | State |
Idaho | ID | State |
Illinois | IL | State |
Indiana | IN | State |
Iowa | IA | State |
Kansas | KS | State |
Kentucky | KY | State (Commonwealth) |
Louisiana | LA | State |
Maine | ME | State |
Maryland | MD | State |
Massachusetts | MA | State (Commonwealth) |
Michigan | MI | State |
Minnesota | MN | State |
Mississippi | MS | State |
Missouri | MO | State |
Montana | MT | State |
Nebraska | NE | State |
Nevada | NV | State |
New Hampshire | NH | State |
New Jersey | NJ | State |
New Mexico | NM | State |
New York | NY | State |
North Carolina | NC | State |
North Dakota | ND | State |
Ohio | OH | State |
Oklahoma | OK | State |
Oregon | OR | State |
Pennsylvania | PA | State (Commonwealth) |
Rhode Island | RI | State |
South Carolina | SC | State |
South Dakota | SD | State |
Tennessee | TN | State |
Texas | TX | State |
Utah | UT | State |
Vermont | VT | State |
Virginia | VA | State (Commonwealth) |
Washington | WA | State |
West Virginia | WV | State |
Wisconsin | WI | State |
Wyoming | WY | State |
Other USA States
State | Code | Type |
---|---|---|
American Samoa | AS | Insular area (Territory) |
Guam | GU | Insular area (Territory) |
Marshall Islands | MH | Freely associated state |
Micronesia | FM | Freely associated state |
Northern Mariana Islands | MP | Insular area (Commonwealth) |
Palau | PW | Freely associated state |
Puerto Rico | PR | Insular area (Territory) |
U.S. Armed Forces – Americas | AA | US military mail code |
U.S. Armed Forces – Europe | AE | US military mail code |
U.S. Armed Forces – Pacific | AP | US military mail code |
Virgin Islands | VI | Insular area (Territory) |
Canada States
State | Code | Type |
---|---|---|
Alberta | AB | Province |
British Columbia | BC | Province |
Manitoba | MB | Province |
New Brunswick | NB | Province |
Newfoundland and Labrador | NL | Province |
Northwest Territories | NT | Territorial |
Nova Scotia | NS | Province |
Nunavut | NU | Territorial |
Ontario | ON | Province |
Prince Edward Island | PE | Province |
Quebec | QC | Province |
Saskatchewan | SK | Province |
Yukon | YT | Territorial |
The United States of America is a federal republi consisting of 50 states (four of which use the term commonwealth rather than state in their full, legal state name), a federal district (where the nation's seat of government—Washington, D.C.—is located), five major territories, and various possessions. The 48 contiguous states and Washington, D.C., are in central North America between Canada and Mexico. The state of Alaska is in the northwestern part of North America (also bordering Canada) and the state of Hawaii is an archipelago in the mid-Pacific. The territories are scattered about the Pacific Ocean and the Caribbean Sea.