Main facts about zip code 13606.
Continent: | North America |
Country: | USA |
State: | New York |
County: | Jefferson County |
Primary City: | Adams Center |
13606 | |
Adams Center |
Zip Type: | STANDARD |
Decommissioned: | No |
Time Zone: | America/New_York |
Area Land: | 91,026,778 |
Area Codes: | 315 |
Detailed statistics information for zip code 13606 including housing count, population earnings , household income, rent statistics and home value data.
Area: | 91,407,688 |
Housing Count: | 1,093 |
Population In Poverty: | 8 % |
Median Earnings Past Year: | 30,920 $ |
Median Household Income: | 63,071 $ |
Median Gross Rent: | 793 $ |
Median Home Value: | 111,400 $ |
What percent of the zip code 13606 do you think is covered with water ? Total Land and water area measurements and water to land ratio for the zip code 13606: land - 99.58%, water - 0.42%
Housholds statistics for zip code 13606
View zip code 13606 location information on the map.